Hair Salon, Portland, OR
Monthly Credit Card Volume: | $30,000 |
Monthly Merchant Fees: | $900 |
New Monthly Fees: | $0.00 |
Monthly Savings: | $900 |
Annual Savings: | $10,800 – TO YOUR SALON! |
Pizza Restaurant, New York, NY
Monthly Credit Card Volume: | $75,000 |
Monthly Merchant Fees: | $3,000 |
New Monthly Fees: | $0.00 |
Monthly Savings: | $3,000 |
Annual Savings: | $36,000 – TO YOUR RESTAURANT! |
Retail Store, Boston, MA
Monthly Credit Card Volume: | $40,000 |
Monthly Merchant Fees: | $1,200 |
New Monthly Fees: | $0.00 |
Monthly Savings: | $1,200 |
Annual Savings: | $14,400 – TO YOUR BUSINESS! |
Online Business, Los Angeles, CA
Monthly Credit Card Volume: | $400,000 |
Monthly Merchant Fees: | $14,000 |
New Monthly Fees: | $0.00 |
Monthly Savings: | $14,000 |
Annual Savings: | $168,000 – TO YOUR BUSINESS! |
Service Business, Miami, FL
Monthly Credit Card Volume: | $40,000 |
Monthly Merchant Fees: | $1,400 |
New Monthly Fees: | $0.00 |
Monthly Savings: | $1,400 |
Annual Savings: | $16,800 – TO YOUR BUSINESS! |
Animal Hospital, Tucson, AZ
Monthly Credit Card Volume: | $100,000 |
Monthly Merchant Fees: | $3,000 |
New Monthly Fees: | $0.00 |
Monthly Savings: | $3,000 |
Annual Savings: | $36,000 – TO YOUR PRACTICE! |
Auto Dealership, Rochester, NY
Monthly Credit Card Volume: | $250,000 |
Monthly Merchant Fees: | $6,250 |
New Monthly Fees: | $0.00 |
Monthly Savings: | $6,250 |
Annual Savings: | $75,000 – TO YOUR DEALERSHIP! |
Plastic Surgeon, Dallas, TX
Monthly Credit Card Volume: | $225,000 |
Monthly Merchant Fees: | $5,625 |
New Monthly Fees: | $0.00 |
Monthly Savings: | $5,625 |
Annual Savings: | $67,500 – TO YOUR PRACTICE! |
DDS Office, Chicago, IL
Monthly Credit Card Volume: | $150,000 |
Monthly Merchant Fees: | $4,125 |
New Monthly Fees: | $0.00 |
Monthly Savings: | $4,125 |
Annual Savings: | $49,500 – TO YOUR PRACTICE! |